<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for xBlog: The visual thinking weblog</title>
	<link>http://www.xplane.com/xblog</link>
	<description>The visual thinking weblog</description>
	<pubDate>Fri, 04 Jul 2008 06:39:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on No Small Change: How Obama Reinvented Campaign Finance by Cindy Cantrell</title>
		<link>http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/#comment-16</link>
		<dc:creator>Cindy Cantrell</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:31:55 +0000</pubDate>
		<guid>http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/#comment-16</guid>
		<description>I really like the Obama campaign visual.  It looks great...however I have one suggestion.  Portraying all three "campaign year circles" in the same color is a bit confusing to me.  I figured it out in just a couple of seconds, but a slight color change (or other visual separation)for each would make that part of the diagram more quickly understood.</description>
		<content:encoded><![CDATA[<p>I really like the Obama campaign visual.  It looks great&#8230;however I have one suggestion.  Portraying all three &#8220;campaign year circles&#8221; in the same color is a bit confusing to me.  I figured it out in just a couple of seconds, but a slight color change (or other visual separation)for each would make that part of the diagram more quickly understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on No Small Change: How Obama Reinvented Campaign Finance by MH</title>
		<link>http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/#comment-15</link>
		<dc:creator>MH</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:45:22 +0000</pubDate>
		<guid>http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/#comment-15</guid>
		<description>Isn't the Obama campaign waaaay over budget right now?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the Obama campaign waaaay over budget right now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
