<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xBlog: The visual thinking weblog &#187; Movies/TV</title>
	<atom:link href="http://www.xplane.com/xblog/category/moviestv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xplane.com/xblog</link>
	<description>ISSN 1543-7477. Published by XPLANE since 1999.</description>
	<lastBuildDate>Wed, 02 Jun 2010 15:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside Pixar&#8217;s Leadership</title>
		<link>http://www.xplane.com/xblog/2010/04/22/inside-pixars-leadership/</link>
		<comments>http://www.xplane.com/xblog/2010/04/22/inside-pixars-leadership/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:21:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Movies/TV]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6425</guid>
		<description><![CDATA[http://www.scottberkun.com/blog/2010/inside-pixars-leadership/]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t watched this yet but very much looking forward to it after reading some excerpts over at <a href="http://www.scottberkun.com/blog/2010/inside-pixars-leadership/">Scott Berkun&#8217;s blog</a>.</p>
<blockquote><p>There were plenty of <a href="http://ideas.economist.com/">high profile people at the Economist event</a> in March, but hands down the best session was a simple interview with <a href="http://en.wikipedia.org/wiki/Edwin_Catmull">Ed Catmull</a>, the president of <a href="http://www.pixar.com">Pixar</a>.</p>
<p>Martin Giles from <a href="http://www.theeconomist.com">the Economist</a> did the interview, and did an excellent job letting Catmull cover some excellent territory&#8230;</p>
<p>Interesting, <a href="http://www.scottberkun.com/blog/2010/my-speech-at-the-economist/">related to the talk I gave on The Myths of Innovation at the same event</a>, how little he used the word innovation (I don&#8217;t think he says it once).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2010/04/22/inside-pixars-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Different&#8221; by Youngme Moon</title>
		<link>http://www.xplane.com/xblog/2010/03/14/different-by-youngme-moon/</link>
		<comments>http://www.xplane.com/xblog/2010/03/14/different-by-youngme-moon/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:16:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Visual thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6418</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=26PVrm4iLA0]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youngmemoon.com/">Youngme Moon</a> of the <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facEmId=ymoon@hbs.edu&#038;facInfo=ovr">Harvard Business School</a> collaborated with XPLANE to create this video introducing her new book, DIFFERENT, an intimately drawn meditation on the meaning of business differentiation.</p>
<p><object width="853" height="505"><param name="movie" value="http://www.youtube.com/v/26PVrm4iLA0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/26PVrm4iLA0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="853" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2010/03/14/different-by-youngme-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New project: The Carbon Economy</title>
		<link>http://www.xplane.com/xblog/2009/11/05/new-project-the-carbon-economy/</link>
		<comments>http://www.xplane.com/xblog/2009/11/05/new-project-the-carbon-economy/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:16:06 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Visual thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6399</guid>
		<description><![CDATA[http://www.youtube.com/xplanevisualthinking#p/a/u/0/cju6Zi4OT54]]></description>
			<content:encoded><![CDATA[<p>For the second time in recent months XPLANE has partnered with <a href="http://www.economist.com/">The Economist</a> to create a compelling video on a topic of global importance. After working together on “<a href="http://www.youtube.com/watch?v=6ILQrUrEWe8">Did You Know? 4.0</a>”, The Economist enlisted XPLANE’s visual communication expertise to develop “<a href="http://www.youtube.com/xplanevisualthinking#p/a/u/0/cju6Zi4OT54">The Carbon Economy</a>” about the growing importance of climate change and green technologies and solutions.</p>
<p><object width="853" height="505"><param name="movie" value="http://www.youtube.com/v/cju6Zi4OT54&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cju6Zi4OT54&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="853" height="505"></embed></object></p>
<p>“The Carbon Economy” will be shown at The Economist’s upcoming Carbon Economy Summit on November 17 and 18, 2009 in Washington, D.C. The video is three minutes in length and includes simple visuals and a moving soundtrack to clearly convey the troubled state of global climate change and what steps must be taken to reach a positive outcome. The production was created using Apple’s Keynote software.</p>
<p>For more information on The Carbon Economy Summit, visit <a href="http://carboneconomy.economist.com/">http://carboneconomy.economist.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/11/05/new-project-the-carbon-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lou Romano: The art of UP</title>
		<link>http://www.xplane.com/xblog/2009/06/02/lou-romano-the-art-of-up/</link>
		<comments>http://www.xplane.com/xblog/2009/06/02/lou-romano-the-art-of-up/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 18:06:47 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Movies/TV]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6292</guid>
		<description><![CDATA[http://louromano.blogspot.com/2009/05/art-of-up_3697.html]]></description>
			<content:encoded><![CDATA[<p><img src="/xblog/wp-content/uploads/2009/06/up_060209.jpg"/></p>
<p>Have a look at <a href="http://louromano.blogspot.com/2009/05/art-of-up_3697.html">this amazing work</a>:</p>
<blockquote><p>Here is some of the development &#038; production work I did on UP (2005-2008). Similar to the work from The Incredibles, (production paintings, color/lighting design and artistic direction) this was done to help inspire the look of the film&#8230; A challenge in film is conveying how something feels, not how it exists in reality. Research trips can be a blessing and a curse: the blessing in that visiting an actual place surpasses what you can get from video and photos alone, the curse in being too much a slave to the actual place. Imagination and feeling should dictate everything, not reality.</p></blockquote>
<p>(Thanks <a href="http://waxy.org/links/">Waxy</a>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/06/02/lou-romano-the-art-of-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Painting, Film, and Color: An Annotated List</title>
		<link>http://www.xplane.com/xblog/2009/02/24/painting-film-and-color-an-annotated-list/</link>
		<comments>http://www.xplane.com/xblog/2009/02/24/painting-film-and-color-an-annotated-list/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:05:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Color]]></category>
		<category><![CDATA[Movies/TV]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2009/02/24/painting-film-and-color-an-annotated-list/</guid>
		<description><![CDATA[http://eyeonfilm.wordpress.com/2009/02/23/painting-film-and-color-an-annotated-list/]]></description>
			<content:encoded><![CDATA[<p>&#8220;Painting’s influence on film has been remarked upon in film scholarship and criticism for at least half a century. Lots of ink has been spilled, for instance, on the impact that German expressionism had on the work of Murnau and Lang, not to mention the aesthetic of American film noir; Dali’s collaboration with Hitchcock on the set design for Spellbound’s lurid dream sequence is now part of the lore of art and popular culture. Filmmakers often arrive at the visual look, compositional style, and color temperature of their moving images by sourcing them in the work of master painters. Rembrandt and Edward Hopper have been important touchstones for any number of cinematographers, past and present. And many world-class directors (Raoul Ruiz, Peter Greenaway, David Lynch, Youssef Chahine, Derek Jarman, Mario Bava, and Walerian Borowczyk) trained as painters before devoting themselves to narrative film.&#8221; (Thanks <a href="http://coudal.com/">Coudal Partners</a>!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/02/24/painting-film-and-color-an-annotated-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Inspirational Speeches in 2 Minutes</title>
		<link>http://www.xplane.com/xblog/2008/12/16/40-inspirational-speeches-in-2-minutes/</link>
		<comments>http://www.xplane.com/xblog/2008/12/16/40-inspirational-speeches-in-2-minutes/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:24:29 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Et cetera]]></category>
		<category><![CDATA[Movies/TV]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/12/16/40-inspirational-speeches-in-2-minutes/</guid>
		<description><![CDATA[http://www.overthinkingit.com/2008/12/10/40-inspirational-speeches-in-2-minutes/]]></description>
			<content:encoded><![CDATA[<p>&#8220;So way back in April, I first had the idea of editing together inspirational speeches. Since then, the Dow has dropped 3,000 points and one million jobs have been lost. The people of the United States are now a ragtag bunch of scruffy underdogs, down by three touchdowns at halftime, with a whole horde of orcs waiting for us right outside those locker room doors. Inspiration has become something we need. (By the way, you couldn’t tell because it started the sentence, but &#8216;Inspiration&#8217; was capitalized.)</p>
<p>What I’m trying to say is, I may have just single-handedly saved the economy with this montage&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/12/16/40-inspirational-speeches-in-2-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say No to 72 dpi</title>
		<link>http://www.xplane.com/xblog/2008/12/16/say-no-to-72-dpi/</link>
		<comments>http://www.xplane.com/xblog/2008/12/16/say-no-to-72-dpi/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 17:22:17 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Web graphics]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/12/16/say-no-to-72-dpi/</guid>
		<description><![CDATA[http://www.scantips.com/no72dpi.html]]></description>
			<content:encoded><![CDATA[<p>&#8220;We still frequently hear the very bad advice: &#8216;Computer video screens show images at 72 dpi, so scan all your images for the screen at 72 dpi&#8217;. This is incredibly wrong; it simply doesn&#8217;t work that way.</p>
<p>Regardless what you may have heard almost everywhere, there is no purpose or reason for 72 dpi images on computer video screens or web pages. As a concept, 72 dpi is simply a false notion. It is a myth. It is NOT how video works, and it is detrimental to understanding how things really do work. It is very easy to show proof of this here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/12/16/say-no-to-72-dpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Advances Bullet-Time to Next Level In Ad Filmed By 200 Camcorders</title>
		<link>http://www.xplane.com/xblog/2008/11/12/toshiba-advances-bullet-time-to-next-level-in-ad-filmed-by-200-camcorders/</link>
		<comments>http://www.xplane.com/xblog/2008/11/12/toshiba-advances-bullet-time-to-next-level-in-ad-filmed-by-200-camcorders/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 21:07:51 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Movies/TV]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/11/12/toshiba-advances-bullet-time-to-next-level-in-ad-filmed-by-200-camcorders/</guid>
		<description><![CDATA[http://gizmodo.com/5083099/toshiba-advances-bullet+time-to-next-level-in-ad-filmed-by-200-camcorders]]></description>
			<content:encoded><![CDATA[<p>&#8220;Toshiba&#8217;s new &#8216;timesculpture&#8217; advert takes The Matrix&#8217;s Bullet Time film technique one bizarrely cool step forward by animating within the freeze-frame. It was filmed with 200 Gigashot camcorders arranged on a special rig, recording a mahoosive 20 terabytes of data from which the ad was composed. Check it out—it&#8217;s like a weird moving Bullet-Time ballet, and then check out the making of clip to learn how it was made.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/11/12/toshiba-advances-bullet-time-to-next-level-in-ad-filmed-by-200-camcorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Star Wars Storyboards</title>
		<link>http://www.xplane.com/xblog/2008/11/10/early-star-wars-storyboards/</link>
		<comments>http://www.xplane.com/xblog/2008/11/10/early-star-wars-storyboards/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:13:42 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/11/10/early-star-wars-storyboards/</guid>
		<description><![CDATA[http://www.flickr.com/photos/heilemann/sets/72157594429862991/]]></description>
			<content:encoded><![CDATA[<p>&#8220;These are early storyboards from Star Wars, from before the Falcon was changed to its current design. I took them from Hyperspace&#8217;s Insider supplement, which means there&#8217;s more to be had in Insider. I&#8217;ll try and pick them up and see what this is about&#8230; To my knowledge, the majority of these storyboards were done by Joe Johnston.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/11/10/early-star-wars-storyboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation with Michael B. Johnson of Pixar (Part 1)</title>
		<link>http://www.xplane.com/xblog/2008/07/23/conversation-with-michael-b-johnson-of-pixar-part-1/</link>
		<comments>http://www.xplane.com/xblog/2008/07/23/conversation-with-michael-b-johnson-of-pixar-part-1/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:13:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Movies/TV]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/07/23/conversation-with-michael-b-johnson-of-pixar-part-1/</guid>
		<description><![CDATA[Peter Merholz: &#8220;At UX Week 2008, our Day 4 keynoter is Dr. Michael B. Johnson, who runs the Moving Pictures Group at Pixar. He’s been gracious enough to engage in an email conversation with me, which I’ll be sharing here.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Peter Merholz: &#8220;At UX Week 2008, our Day 4 keynoter is Dr. Michael B. Johnson, who runs the Moving Pictures Group at Pixar. He’s been gracious enough to engage in an email conversation with me, which I’ll be sharing here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/07/23/conversation-with-michael-b-johnson-of-pixar-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
