<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xBlog: The visual thinking weblog &#187; Creativity</title>
	<atom:link href="http://www.xplane.com/xblog/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xplane.com/xblog</link>
	<description>ISSN 1543-7477. Published by XPLANE since 1999.</description>
	<lastBuildDate>Fri, 05 Feb 2010 21:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>David Allen releases The Ultimate GTD Workflow Map, designed by XPLANE</title>
		<link>http://www.xplane.com/xblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/</link>
		<comments>http://www.xplane.com/xblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:55:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Email/Spam]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Visual thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6397</guid>
		<description><![CDATA[https://secure.davidco.com/store/catalog/GTD-Workflow-Map-with-Coaching-DVD-NEW-p-16554.php]]></description>
			<content:encoded><![CDATA[<p><strong>The David Allen Company:</strong> &#8220;If you ever feel like you need to get more in control or regain your focus, here is the ultimate guide for getting and staying on your game. The set of productivity best practices which David Allen has researched and synthesized over the last three decades are brought all together into one stunning visual display &#8212; the <a href="https://secure.davidco.com/store/catalog/GTD-Workflow-Map-with-Coaching-DVD-NEW-p-16554.php">GTD Workflow Map</a>. It&#8217;s a rich compilation of the key steps for gathering, clarifying, organizing, and reviewing everything you need to track and manage, as well as an explanation of all of the factors that you must take into account in determining priorities.&#8221;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/338mJCoPVlY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/338mJCoPVlY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>&#8220;I spent more than two years crafting and fine-tuning the map, ensuring that it would thoroughly and accurately describe the essential elements of time- and self-management,&#8221; says David, &#8220;It&#8217;s as simple as I could get it, while still embodying the subtleties and complexities that have to be factored in, to make it real and useful. And the visual representation we&#8217;ve come up with I think is a highly effective way to make something this meaningful really clear.&#8221;</p>
<p><em>The poster was created by XPLANE, the visual thinking company. Visit <a href="/">www.xplane.com</a> to learn more about how XPLANE clarifies complex business issues through visual collaboration.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Easy Way to Increase Creativity</title>
		<link>http://www.xplane.com/xblog/2009/07/30/an-easy-way-to-increase-creativity/</link>
		<comments>http://www.xplane.com/xblog/2009/07/30/an-easy-way-to-increase-creativity/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:51:28 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6343</guid>
		<description><![CDATA[http://www.scientificamerican.com/article.cfm?id=an-easy-way-to-increase-c]]></description>
			<content:encoded><![CDATA[<p>Interesting. For me, sometimes a familiar place is conducive to creativity (my office, library, favorite coffee shop or wine bar) &#8212; but I also like to go to unfamiliar, unrelated places <a href="http://www.scientificamerican.com/article.cfm?id=an-easy-way-to-increase-c">to think on creative problems</a>.</p>
<blockquote><p>Creativity is commonly thought of as a personality trait that resides within the individual. We count on creative people to produce the songs, movies, and books we love; to invent the new gadgets that can change our lives; and to discover the new scientific theories and philosophies that can change the way we view the world. Over the past several years, however, social psychologists have discovered that creativity is not only a characteristic of the individual, but may also change depending on the situation and context. The question, of course, is what those situations are: what makes us more creative at times and less creative at others?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/07/30/an-easy-way-to-increase-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cult of Done Manifesto</title>
		<link>http://www.xplane.com/xblog/2009/03/04/the-cult-of-done-manifesto/</link>
		<comments>http://www.xplane.com/xblog/2009/03/04/the-cult-of-done-manifesto/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 22:53:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Et cetera]]></category>
		<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Visual thinking]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2009/03/04/the-cult-of-done-manifesto/</guid>
		<description><![CDATA[http://www.brepettis.com/blog/2009/3/3/the-cult-of-done-manifesto.html]]></description>
			<content:encoded><![CDATA[<p>&#8220;Dear Members of the Cult of Done, I present to you a manifesto of done. This was written in collaboration with Kio Stark in 20 minutes because we only had 20 minutes to get it done.&#8221;</p>
<p>I love it all except the 2nd part of #5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/03/04/the-cult-of-done-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Gray » Projects</title>
		<link>http://www.xplane.com/xblog/2009/01/15/dave-gray-projects/</link>
		<comments>http://www.xplane.com/xblog/2009/01/15/dave-gray-projects/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:25:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual thinking]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2009/01/15/dave-gray-projects/</guid>
		<description><![CDATA[http://www.davegrayinfo.com/projects/]]></description>
			<content:encoded><![CDATA[<p><img src="/xblog/wp-content/uploads/2009/01/011509_dave.jpg"/></p>
<p>Dave is the founder and president of XPLANE:</p>
<blockquote><p>I’m a project guy. As an artist, entrepreneur, educator and amateur philosopher, I always have a number of projects going, both personal and professional. Sometimes they go somewhere, sometimes I get bored and abandon them. One of the beauties of the internet is that even abandoned projects continue to exist and can be picked up or reenergized at any moment. Here’s the definitive list of projects that I am working on or have worked on in the past (A work in progress). The list is alphabetical because I don’t work on these projects in any kind of linear way. They are like a busy kitchen: there is always something simmering, something boiling, something set aside to cool for awhile, something in the deep freeze, and something being served. In fact I am still working on this list. If you see something with no explanation it’s because I haven’t finished writing the description yet :)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/01/15/dave-gray-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Time to Make</title>
		<link>http://www.xplane.com/xblog/2008/08/12/making-time-to-make/</link>
		<comments>http://www.xplane.com/xblog/2008/08/12/making-time-to-make/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 14:41:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Email/Spam]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/08/12/making-time-to-make/</guid>
		<description><![CDATA[http://www.43folders.com/topics/making-time-make-time]]></description>
			<content:encoded><![CDATA[<p>Awesomeness from Merlin Mann: “&#8217;Making Time to Make&#8217; is a 3-part series about attention management for people who do creative work. It’s designed to help you firewall the time and attention you need to get out of the lite communication business and into your studio.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/08/12/making-time-to-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation with Michael B. Johnson of Pixar (Part 1)</title>
		<link>http://www.xplane.com/xblog/2008/07/23/conversation-with-michael-b-johnson-of-pixar-part-1/</link>
		<comments>http://www.xplane.com/xblog/2008/07/23/conversation-with-michael-b-johnson-of-pixar-part-1/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:13:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Movies/TV]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/07/23/conversation-with-michael-b-johnson-of-pixar-part-1/</guid>
		<description><![CDATA[Peter Merholz: &#8220;At UX Week 2008, our Day 4 keynoter is Dr. Michael B. Johnson, who runs the Moving Pictures Group at Pixar. He’s been gracious enough to engage in an email conversation with me, which I’ll be sharing here.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Peter Merholz: &#8220;At UX Week 2008, our Day 4 keynoter is Dr. Michael B. Johnson, who runs the Moving Pictures Group at Pixar. He’s been gracious enough to engage in an email conversation with me, which I’ll be sharing here.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/07/23/conversation-with-michael-b-johnson-of-pixar-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversations With Thought Leaders: Jim Coudal Reinvents the Business Model</title>
		<link>http://www.xplane.com/xblog/2008/06/12/conversations-with-thought-leaders-jim-coudal-reinvents-the-business-model/</link>
		<comments>http://www.xplane.com/xblog/2008/06/12/conversations-with-thought-leaders-jim-coudal-reinvents-the-business-model/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:17:19 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/06/12/conversations-with-thought-leaders-jim-coudal-reinvents-the-business-model/</guid>
		<description><![CDATA[http://www.businesspov.com/article/314]]></description>
			<content:encoded><![CDATA[<p>&#8220;Coudal Partners started as a traditional ad agency. Then Jim and Co. morphed it into something else: a multidisciplinary design consultancy that does everything from running an ad network to creating consumer products to cultivating a vibrant community of creative types. We caught up with innovator at the Seed Conference, a design and entrepreneurship pow-wow he helped found. Here he discusses Coudal&#8217;s business model and popular blog.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/06/12/conversations-with-thought-leaders-jim-coudal-reinvents-the-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving the Spark: Developing Creative Ideas</title>
		<link>http://www.xplane.com/xblog/2008/06/12/saving-the-spark-developing-creative-ideas/</link>
		<comments>http://www.xplane.com/xblog/2008/06/12/saving-the-spark-developing-creative-ideas/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 14:15:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/06/12/saving-the-spark-developing-creative-ideas/</guid>
		<description><![CDATA[http://alistapart.com/articles/savingthespark]]></description>
			<content:encoded><![CDATA[<p>&#8220;Ideas. They’re at the heart of every creative process. However, almost no really good ideas are flashes of inspiration. They may start that way—a single glimmer of something special—but in order to work, they need to be honed. Like a really good cheese, they need to mature. Indeed, the &#8216;flash of inspiration&#8217; idea—the Eureka moment—is only part of a longer process that, if ignored, will see most ideas simply fizzle out.</p>
<p>So, how do you &#8216;have&#8217; ideas? Sit about and wait for them to pop into your head? If only most of us had the luxury to do so. No, for most of us, ideas have to be squeezed out of us every day. To stand up to this challenge, you need to arm yourself with some good tools.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/06/12/saving-the-spark-developing-creative-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Unleash Your Creativity</title>
		<link>http://www.xplane.com/xblog/2008/05/29/how-to-unleash-your-creativity/</link>
		<comments>http://www.xplane.com/xblog/2008/05/29/how-to-unleash-your-creativity/#comments</comments>
		<pubDate>Thu, 29 May 2008 17:28:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/05/29/how-to-unleash-your-creativity/</guid>
		<description><![CDATA[http://www.sciam.com/article.cfm?id=how-to-unleash-your-creativity]]></description>
			<content:encoded><![CDATA[<p>&#8220;In a discussion with Scientific American Mind executive editor Mariette DiChristina, three noted experts on creativity, each with a very different perspective and background, reveal powerful ways to unleash your creat ive self.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/05/29/how-to-unleash-your-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Managing a Creative Environment</title>
		<link>http://www.xplane.com/xblog/2008/05/14/10-tips-for-managing-a-creative-environment/</link>
		<comments>http://www.xplane.com/xblog/2008/05/14/10-tips-for-managing-a-creative-environment/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:17:26 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/05/14/10-tips-for-managing-a-creative-environment/</guid>
		<description><![CDATA[http://www.adaptivepath.com/blog/2008/05/12/sxsw-slidecast-10-tips-for-managing-a-creative-environment/]]></description>
			<content:encoded><![CDATA[<p>&#8220;I pulled together a slidecast, with audio, of &#8216;10 Tips for Managing a Creative Environment.&#8217; Bryan Mason and I gave this talk at SXSW 2008 Interactive. I’ve already described the talk here (we gave a version of it at Web 2.0 Expo SF in April) but the SXSW folks recently made the audio available.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/05/14/10-tips-for-managing-a-creative-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
