<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xBlog: The visual thinking weblog &#187; Business of design</title>
	<atom:link href="http://www.xplane.com/xblog/category/business-of-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xplane.com/xblog</link>
	<description>ISSN 1543-7477. Published by XPLANE since 1999.</description>
	<lastBuildDate>Wed, 02 Jun 2010 15:25:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inside Pixar&#8217;s Leadership</title>
		<link>http://www.xplane.com/xblog/2010/04/22/inside-pixars-leadership/</link>
		<comments>http://www.xplane.com/xblog/2010/04/22/inside-pixars-leadership/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:21:53 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Movies/TV]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6425</guid>
		<description><![CDATA[http://www.scottberkun.com/blog/2010/inside-pixars-leadership/]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t watched this yet but very much looking forward to it after reading some excerpts over at <a href="http://www.scottberkun.com/blog/2010/inside-pixars-leadership/">Scott Berkun&#8217;s blog</a>.</p>
<blockquote><p>There were plenty of <a href="http://ideas.economist.com/">high profile people at the Economist event</a> in March, but hands down the best session was a simple interview with <a href="http://en.wikipedia.org/wiki/Edwin_Catmull">Ed Catmull</a>, the president of <a href="http://www.pixar.com">Pixar</a>.</p>
<p>Martin Giles from <a href="http://www.theeconomist.com">the Economist</a> did the interview, and did an excellent job letting Catmull cover some excellent territory&#8230;</p>
<p>Interesting, <a href="http://www.scottberkun.com/blog/2010/my-speech-at-the-economist/">related to the talk I gave on The Myths of Innovation at the same event</a>, how little he used the word innovation (I don&#8217;t think he says it once).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2010/04/22/inside-pixars-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Different&#8221; by Youngme Moon</title>
		<link>http://www.xplane.com/xblog/2010/03/14/different-by-youngme-moon/</link>
		<comments>http://www.xplane.com/xblog/2010/03/14/different-by-youngme-moon/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:16:58 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Movies/TV]]></category>
		<category><![CDATA[Visual thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6418</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=26PVrm4iLA0]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youngmemoon.com/">Youngme Moon</a> of the <a href="http://drfd.hbs.edu/fit/public/facultyInfo.do?facEmId=ymoon@hbs.edu&#038;facInfo=ovr">Harvard Business School</a> collaborated with XPLANE to create this video introducing her new book, DIFFERENT, an intimately drawn meditation on the meaning of business differentiation.</p>
<p><object width="853" height="505"><param name="movie" value="http://www.youtube.com/v/26PVrm4iLA0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/26PVrm4iLA0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="853" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2010/03/14/different-by-youngme-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business clichés visual find-it poster</title>
		<link>http://www.xplane.com/xblog/2010/01/07/business-cliches-visual-find-it-poster/</link>
		<comments>http://www.xplane.com/xblog/2010/01/07/business-cliches-visual-find-it-poster/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:20:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Visual thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6411</guid>
		<description><![CDATA[http://www.xplane.com/holidays/2009/]]></description>
			<content:encoded><![CDATA[<p>In case you missed it, last month we sent out <a href="http://www.xplane.com/holidays/2009/">our 2009/2010 holiday greeting</a>. Actually, it was more &#8220;greeting&#8221; than &#8220;holiday&#8221; &#8212; and maybe more &#8220;beating&#8221; than &#8220;greeting!&#8221; Why? because we went ahead and poked some fun at a lot of those empty business clichés that get thrown around in meetings, emails and corporate conversations.</p>
<p><img src="/xblog/wp-content/uploads/2010/01/xplane_cliches_010710.png"/></p>
<p>So go ahead and <a href="http://www.xplane.com/holidays/2009/">download it</a>, hang it up by the water cooler, leave it on someone&#8217;s desk&#8230; ;-)</p>
<p>Later this month we&#8217;ll be sending out an interactive PDF with all of the clichés identified and defined. Sign up for <a href="http://www.xplane.com/community/xpress/">our email newsletter</a> if you&#8217;d like to get a copy.</p>
<p>Happy new year, everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2010/01/07/business-cliches-visual-find-it-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Allen releases The Ultimate GTD Workflow Map, designed by XPLANE</title>
		<link>http://www.xplane.com/xblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/</link>
		<comments>http://www.xplane.com/xblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:55:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Email/Spam]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Visual thinking]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/?p=6397</guid>
		<description><![CDATA[https://secure.davidco.com/store/catalog/GTD-Workflow-Map-with-Coaching-DVD-NEW-p-16554.php]]></description>
			<content:encoded><![CDATA[<p><strong>The David Allen Company:</strong> &#8220;If you ever feel like you need to get more in control or regain your focus, here is the ultimate guide for getting and staying on your game. The set of productivity best practices which David Allen has researched and synthesized over the last three decades are brought all together into one stunning visual display &#8212; the <a href="https://secure.davidco.com/store/catalog/GTD-Workflow-Map-with-Coaching-DVD-NEW-p-16554.php">GTD Workflow Map</a>. It&#8217;s a rich compilation of the key steps for gathering, clarifying, organizing, and reviewing everything you need to track and manage, as well as an explanation of all of the factors that you must take into account in determining priorities.&#8221;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/338mJCoPVlY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/338mJCoPVlY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>&#8220;I spent more than two years crafting and fine-tuning the map, ensuring that it would thoroughly and accurately describe the essential elements of time- and self-management,&#8221; says David, &#8220;It&#8217;s as simple as I could get it, while still embodying the subtleties and complexities that have to be factored in, to make it real and useful. And the visual representation we&#8217;ve come up with I think is a highly effective way to make something this meaningful really clear.&#8221;</p>
<p><em>The poster was created by XPLANE, the visual thinking company. Visit <a href="/">www.xplane.com</a> to learn more about how XPLANE clarifies complex business issues through visual collaboration.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Gray » Projects</title>
		<link>http://www.xplane.com/xblog/2009/01/15/dave-gray-projects/</link>
		<comments>http://www.xplane.com/xblog/2009/01/15/dave-gray-projects/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 19:25:24 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Information design]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Visual thinking]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2009/01/15/dave-gray-projects/</guid>
		<description><![CDATA[http://www.davegrayinfo.com/projects/]]></description>
			<content:encoded><![CDATA[<p><img src="/xblog/wp-content/uploads/2009/01/011509_dave.jpg"/></p>
<p>Dave is the founder and president of XPLANE:</p>
<blockquote><p>I’m a project guy. As an artist, entrepreneur, educator and amateur philosopher, I always have a number of projects going, both personal and professional. Sometimes they go somewhere, sometimes I get bored and abandon them. One of the beauties of the internet is that even abandoned projects continue to exist and can be picked up or reenergized at any moment. Here’s the definitive list of projects that I am working on or have worked on in the past (A work in progress). The list is alphabetical because I don’t work on these projects in any kind of linear way. They are like a busy kitchen: there is always something simmering, something boiling, something set aside to cool for awhile, something in the deep freeze, and something being served. In fact I am still working on this list. If you see something with no explanation it’s because I haven’t finished writing the description yet :)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/01/15/dave-gray-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>18 Lessons Learned in 2008</title>
		<link>http://www.xplane.com/xblog/2009/01/06/18-lessons-learned-in-2008/</link>
		<comments>http://www.xplane.com/xblog/2009/01/06/18-lessons-learned-in-2008/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:28:37 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2009/01/06/18-lessons-learned-in-2008/</guid>
		<description><![CDATA[http://www.commoncraft.com/18-lessons-learned-2008]]></description>
			<content:encoded><![CDATA[<p>&#8220;It&#8217;s time for our 2nd annual Year-End Lessons Learned post. 2008 was a great year for Common Craft.  While we published a number of videos that we&#8217;re very proud of, 2008 was all about building a foundation for the future of our business.  Going into 2009, we&#8217;re feeling confident that we have a solid foundation in place &#8211; and now is our time to put more videos into the world.</p>
<p>Here are a few things we learned&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/01/06/18-lessons-learned-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airbag &#8211; Goldfish</title>
		<link>http://www.xplane.com/xblog/2009/01/06/airbag-goldfish/</link>
		<comments>http://www.xplane.com/xblog/2009/01/06/airbag-goldfish/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:27:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2009/01/06/airbag-goldfish/</guid>
		<description><![CDATA[http://www.airbagindustries.com/archives/airbag/goldfish.php]]></description>
			<content:encoded><![CDATA[<p>&#8220;During Christmas season travel it occurred to me that the larger problems we, as an industry, have to work around right now are not all financial. More of our friends and colleagues may lose their jobs in the coming months, and it&#8217;s our shared responsibility to help them whenever possible. In this new year, it is simply not going to be enough to just meet your bottom line, but to help others who may not be in a position to be so entrepreneurial or carefree.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/01/06/airbag-goldfish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Killer</title>
		<link>http://www.xplane.com/xblog/2009/01/06/contract-killer/</link>
		<comments>http://www.xplane.com/xblog/2009/01/06/contract-killer/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:26:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2009/01/06/contract-killer/</guid>
		<description><![CDATA[http://24ways.org/2008/contract-killer]]></description>
			<content:encoded><![CDATA[<p>&#8220;When times get tough, it can often feel like there are no good people left in the world, only people who haven’t yet turned bad. These bad people will go back on their word, welch on a deal, put themselves first. You owe it to yourself to stay on top. You owe it to yourself to ensure that no matter how bad things get, you’ll come away clean. You owe it yourself and your business not to be the guy lying bleeding in an alley with a slug in your gut.</p>
<p>But you’re a professional, right? Nothing bad is going to happen to you.</p>
<p>You’re a good guy. You do good work for good people.</p>
<p>Think again chump.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2009/01/06/contract-killer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Fuel: Educating the Client on IA</title>
		<link>http://www.xplane.com/xblog/2008/12/03/flexible-fuel-educating-the-client-on-ia/</link>
		<comments>http://www.xplane.com/xblog/2008/12/03/flexible-fuel-educating-the-client-on-ia/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:34:23 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>
		<category><![CDATA[Information architecture]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/12/03/flexible-fuel-educating-the-client-on-ia/</guid>
		<description><![CDATA[http://www.alistapart.com/articles/flexiblefueleducatingtheclientonia]]></description>
			<content:encoded><![CDATA[<p>&#8220;Information architecture (IA) means so much to our projects, from setting requirements to establishing the baseline layout for our design and development teams. But what does it mean to your clients? Do they see the value in IA? What happens when they change their minds? Can IA help manage the change control process? More than ever, we must ensure that our clients find value in and embrace IA—and it’s is our job to educate them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/12/03/flexible-fuel-educating-the-client-on-ia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOWD: Paul Boag of Headscape: Educating clients to say yes</title>
		<link>http://www.xplane.com/xblog/2008/11/10/fowd-paul-boag-of-headscape-educating-clients-to-say-yes/</link>
		<comments>http://www.xplane.com/xblog/2008/11/10/fowd-paul-boag-of-headscape-educating-clients-to-say-yes/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:09:03 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business of design]]></category>

		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/11/10/fowd-paul-boag-of-headscape-educating-clients-to-say-yes/</guid>
		<description><![CDATA[http://swissmiss.typepad.com/weblog/2008/11/fowd-paul-boag.html]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.headscape.co.uk/people/boag.html">Paul Boag</a>&#8217;s presentation on how to Educate Clients to say Yes was fantastic and my personal highlight of today&#8217;s conference. Paul had a superbe stage presence, engaging slides, and most of all, his message was clear and valuable.</p>
<p>So, how do we get clients to say yes? It&#8217;s all in our way how we connect and interact. Paul kept stressing that the designer&#8217;s relationship with clients is fundamentally flawed. We have to face it that a big part of our job is to work,&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/xblog/2008/11/10/fowd-paul-boag-of-headscape-educating-clients-to-say-yes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
