<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Small Change: How Obama Reinvented Campaign Finance</title>
	<atom:link href="http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/</link>
	<description>ISSN 1543-7477. Published by XPLANE since 1999.</description>
	<lastBuildDate>Mon, 15 Mar 2010 18:11:08 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cindy Cantrell</title>
		<link>http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/comment-page-1/#comment-16</link>
		<dc:creator>Cindy Cantrell</dc:creator>
		<pubDate>Wed, 25 Jun 2008 17:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/#comment-16</guid>
		<description>I really like the Obama campaign visual.  It looks great...however I have one suggestion.  Portraying all three &quot;campaign year circles&quot; in the same color is a bit confusing to me.  I figured it out in just a couple of seconds, but a slight color change (or other visual separation)for each would make that part of the diagram more quickly understood.</description>
		<content:encoded><![CDATA[<p>I really like the Obama campaign visual.  It looks great&#8230;however I have one suggestion.  Portraying all three &#8220;campaign year circles&#8221; in the same color is a bit confusing to me.  I figured it out in just a couple of seconds, but a slight color change (or other visual separation)for each would make that part of the diagram more quickly understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MH</title>
		<link>http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/comment-page-1/#comment-15</link>
		<dc:creator>MH</dc:creator>
		<pubDate>Tue, 24 Jun 2008 22:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xplane.com/xblog/2008/06/20/no-small-change-how-obama-reinvented-campaign-finance/#comment-15</guid>
		<description>Isn&#039;t the Obama campaign waaaay over budget right now?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the Obama campaign waaaay over budget right now?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
