<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bBlog: XPLANE's smart business linkblog. Since 2000.</title>
	<atom:link href="http://www.xplane.com/bblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xplane.com/bblog</link>
	<description>Leadership, marketing, office culture, presentations, meetings and more.</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:05:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>XPLANE joins Dachis Group</title>
		<link>http://www.xplane.com/bblog/2010/04/26/xplane-joins-dachis-group/</link>
		<comments>http://www.xplane.com/bblog/2010/04/26/xplane-joins-dachis-group/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:05:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2356</guid>
		<description><![CDATA[http://www.xplane.com/blog/company/news/2010/04/26/dachis-group-acquires-xplane/]]></description>
			<content:encoded><![CDATA[<p>The acquisition was announced this morning &#8212; this is exciting news for all of us!</p>
<p>More info here: <a href="http://www.xplane.com/blog/company/news/2010/04/26/dachis-group-acquires-xplane/">Dachis Group acquires XPLANE</a> and be sure to <a href="http://twitter.com/#search?q=xplane">check out the buzz on Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2010/04/26/xplane-joins-dachis-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New project: The Carbon Economy</title>
		<link>http://www.xplane.com/bblog/2009/11/05/new-project-the-carbon-economy/</link>
		<comments>http://www.xplane.com/bblog/2009/11/05/new-project-the-carbon-economy/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:18:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2350</guid>
		<description><![CDATA[http://www.youtube.com/xplanevisualthinking#p/a/u/0/cju6Zi4OT54]]></description>
			<content:encoded><![CDATA[<p>For the second time in recent months XPLANE has partnered with <a href="http://www.economist.com/">The Economist</a> to create a compelling video on a topic of global importance. After working together on “<a href="http://www.youtube.com/watch?v=6ILQrUrEWe8">Did You Know? 4.0</a>”, The Economist enlisted XPLANE’s visual communication expertise to develop “<a href="http://www.youtube.com/xplanevisualthinking#p/a/u/0/cju6Zi4OT54">The Carbon Economy</a>” about the growing importance of climate change and green technologies and solutions.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/cju6Zi4OT54&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/cju6Zi4OT54&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>“The Carbon Economy” will be shown at The Economist’s upcoming Carbon Economy Summit on November 17 and 18, 2009 in Washington, D.C. The video is three minutes in length and includes simple visuals and a moving soundtrack to clearly convey the troubled state of global climate change and what steps must be taken to reach a positive outcome. The production was created using Apple’s Keynote software.</p>
<p>For more information on The Carbon Economy Summit, visit <a href="http://carboneconomy.economist.com/">http://carboneconomy.economist.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/11/05/new-project-the-carbon-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Allen releases The Ultimate GTD Workflow Map, designed by XPLANE</title>
		<link>http://www.xplane.com/bblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/</link>
		<comments>http://www.xplane.com/bblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:47:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2348</guid>
		<description><![CDATA[https://secure.davidco.com/store/catalog/GTD-Workflow-Map-with-Coaching-DVD-NEW-p-16554.php]]></description>
			<content:encoded><![CDATA[<p><strong>The David Allen Company:</strong> &#8220;If you ever feel like you need to get more in control or regain your focus, here is the ultimate guide for getting and staying on your game. The set of productivity best practices which David Allen has researched and synthesized over the last three decades are brought all together into one stunning visual display &#8212; the GTD Workflow Map. It&#8217;s a rich compilation of the key steps for gathering, clarifying, organizing, and reviewing everything you need to track and manage, as well as an explanation of all of the factors that you must take into account in determining priorities.&#8221;</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/338mJCoPVlY&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/338mJCoPVlY&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>&#8220;I spent more than two years crafting and fine-tuning the map, ensuring that it would thoroughly and accurately describe the essential elements of time- and self-management,&#8221; says David, &#8220;It&#8217;s as simple as I could get it, while still embodying the subtleties and complexities that have to be factored in, to make it real and useful. And the visual representation we&#8217;ve come up with I think is a highly effective way to make something this meaningful really clear.&#8221;</p>
<p><em>The poster was created by XPLANE, the visual thinking company. Visit <a href="/">www.xplane.com</a> to learn more about how XPLANE clarifies complex business issues through visual collaboration.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/10/08/david-allen-releases-the-ultimate-gtd-workflow-map-designed-by-xplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Database of Social Media Policies</title>
		<link>http://www.xplane.com/bblog/2009/09/21/online-database-of-social-media-policies/</link>
		<comments>http://www.xplane.com/bblog/2009/09/21/online-database-of-social-media-policies/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:47:50 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Office culture]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2346</guid>
		<description><![CDATA[http://socialmediagovernance.com/policies.php]]></description>
			<content:encoded><![CDATA[<blockquote><p>Social Media Governance is a book that helps organizations find the right balance of empowerment and accountability in their social media efforts. It will be released in September 2009.</p></blockquote>
<p>They&#8217;ve created a database of social media policies from dozens of companies, governments, non-profits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/09/21/online-database-of-social-media-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know 4.0</title>
		<link>http://www.xplane.com/bblog/2009/09/15/did-you-know-4-0/</link>
		<comments>http://www.xplane.com/bblog/2009/09/15/did-you-know-4-0/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:07:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Web]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2341</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=6ILQrUrEWe8]]></description>
			<content:encoded><![CDATA[<p>XPLANE is happy to present <a href="http://www.youtube.com/watch?v=6ILQrUrEWe8">Did You Know 4.0</a> — another official update to the original &#8220;Shift Happens&#8221; video. This completely new Fall 2009 version includes facts and stats focusing on the changing media landscape, including convergence and technology, and was developed in partnership with The Economist.</p>
<p>As Garr Reynolds mentions over at <a href="http://www.presentationzen.com/presentationzen/2009/09/do-you-know-xplane-if-you-dont-you-should-xplane-is-a-cool-information-design-consultancy-that-works-with-some-of-the-best.html">Presentation Zen</a> this morning, yes, this project was created with &#8220;off-the-shelf slideware&#8221; (Keynote and GarageBand, actually, along with Photoshop and Illustrator). Content by <a href="/">XPLANE</a>, <a href="http://www.economist.com/">The Economist</a>, <a href="http://thefischbowl.blogspot.com/2009/09/did-you-know-40-economist-media.html">Karl Fisch</a>, <a href="http://www.dangerouslyirrelevant.org/2009/09/did-you-know-4.html">Scott McLeod</a> and <a href="http://twitter.com/unintentional">Laura Bestler</a>. Design and development by XPLANE.</p>
<p>For more information, or to join the conversation, please visit The Economist&#8217;s Media Convergence conference site at <a href="http://mediaconvergence.economist.com/">mediaconvergence.economist.com</a>, or stop by <a href="http://shifthappens.wikispaces.com/">shifthappens.wikispaces.com</a> for all things Did You Know.</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/09/15/did-you-know-4-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Building Blocks of Social Media for Business</title>
		<link>http://www.xplane.com/bblog/2009/09/01/the-building-blocks-of-social-media-for-business/</link>
		<comments>http://www.xplane.com/bblog/2009/09/01/the-building-blocks-of-social-media-for-business/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 14:12:59 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Web]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2339</guid>
		<description><![CDATA[http://www.chrisbrogan.com/the-building-blocks-of-social-media-for-business/]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some good perspective from Chris Brogan:</p>
<blockquote><p>Where do you start? That’s the question I get often when I’m asked how to help a company market using social media tools. The people who contact me are smart. They tell me things like, “Yeah, they said we should start with a blog, and we said, ‘like the blog we already have?’” But what comes next is rarely a simple choice. I wanted to take you through some thoughts on what the basic building blocks of social media might be for a business (in the context of marketing, but then stretching a bit further out).</p>
<p>Remember, roadmaps don’t work really well until you have a solid goal or destination in mind. None of this matters unless it feels right to you, regardless of my advice. You know your company’s boundaries. You know what your comfort levels are. Proceed at your organizational pace.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/09/01/the-building-blocks-of-social-media-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Things Your Startup SHOULD Copy From 37signals</title>
		<link>http://www.xplane.com/bblog/2009/08/31/7-things-your-startup-should-copy-from-37signals/</link>
		<comments>http://www.xplane.com/bblog/2009/08/31/7-things-your-startup-should-copy-from-37signals/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 22:40:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2336</guid>
		<description><![CDATA[http://onstartups.com/home/tabid/3339/bid/10386/7-Things-Your-Startup-SHOULD-Copy-From-37signals.aspx]]></description>
			<content:encoded><![CDATA[<blockquote><p>A little while ago, we had a great guest post here by Jason Cohen titled “<a href="http://onstartups.com/home/tabid/3339/bid/8354/Why-Your-Startup-Shouldn-t-Copy-37signals-or-Fog-Creek.aspx">Why Your Startup Shouldn’t Copy 37Signals or Fog Creek</a>”.  In it, Jason makes some great arguments on why you shouldn’t copy successful startups like <a href="http://37signals.com/">37signals</a>.  I (mostly) agree with Cohen.  Blind copying just doesn’t work for reasons Jason Fried (CEO of 37signals) outlines in a follow-up article.</p>
<p>Here’s what Fried had to say:</p>
<p>“Here’s the problem with copying: Copying skips understanding. Understanding is how you grow. You have to understand why something works or why something is how it is. When you copy it, you miss that. You just repurpose the last layer instead of understanding all the layers underneath.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/08/31/7-things-your-startup-should-copy-from-37signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 Pithy Insights From Street-Smart Entrepreneurs</title>
		<link>http://www.xplane.com/bblog/2009/07/29/37-pithy-insights-from-street-smart-entrepreneurs/</link>
		<comments>http://www.xplane.com/bblog/2009/07/29/37-pithy-insights-from-street-smart-entrepreneurs/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:43:01 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Office culture]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2334</guid>
		<description><![CDATA[http://onstartups.com/home/tabid/3339/bid/10022/37-Pithy-Insights-From-Street-Smart-Entrepreneurs.aspx]]></description>
			<content:encoded><![CDATA[<p>The original article included gems like &#8220;There are always more things to do than there is time to do them.  Startups are a continuous exercise in deciding what not to do.&#8221; And &#8220;There’s a lot of value to being likable.  Good things happen when people like you.  When people like you, bad things have less of a chance of being fatal.  I advise being likable.&#8221; Now here are what OnStartups.com readers had to say:</p>
<blockquote><p>The response to an earlier article “<a href="http://onstartups.com/home/tabid/3339/bid/9928/Startups-10-Things-MBA-Schools-Won-t-Teach-You.aspx">Startups: 10 Things MBA Schools Won’t Teach You</a>” has been overwhelmingly positive.  The article has now received about 150 comments across various websites (on the OnStartups.com site, in the OnStartups LinkedIn group, etc.)  Unsurprisingly, many of the comments are much better than anything I could have ever come up with on my own.</p>
<p>So, to further the conversation and discussion, I decided to collect, edit and share some of the fantastic insights from reader comments. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/07/29/37-pithy-insights-from-street-smart-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video: &#8216;Imagine Leadership,&#8217; by XPLANE &amp; HBS&#8217;s Nitin Nohria</title>
		<link>http://www.xplane.com/bblog/2009/06/30/new-video-imagine-leadership-by-xplane-hbss-nitin-nohria/</link>
		<comments>http://www.xplane.com/bblog/2009/06/30/new-video-imagine-leadership-by-xplane-hbss-nitin-nohria/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 21:35:46 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[XPLANE]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2331</guid>
		<description><![CDATA[http://www.xplane.com/company/news/2009/06/26/xplane-creates-imagine-leadership-video-in-collaboration-with-professor-nitin-nohria-faculty-co-chair-of-the-harvard-business-school-leadership-initiative/]]></description>
			<content:encoded><![CDATA[<p>We released <a href="http://www.xplane.com/company/news/2009/06/26/xplane-creates-imagine-leadership-video-in-collaboration-with-professor-nitin-nohria-faculty-co-chair-of-the-harvard-business-school-leadership-initiative/">this video</a> last week:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/TuuTlQ0FzEU&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TuuTlQ0FzEU&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="540" height="328"></embed></object></p>
<blockquote><p>XPLANE, in collaboration with Nitin Nohria, Richard P. Chapman Professor of Business Administration, and Co-Chair of the <a href="http://www.hbs.edu/leadership/">Leadership Initiative</a> at Harvard Business School, has created “<a href="http://www.youtube.com/watch?v=TuuTlQ0FzEU">Imagine Leadership</a>,” an inspiring and thought-provoking video on the theme of global leadership. Nohria, working with Amanda Pepper, also a member of the Leadership Initiative, sought the support of XPLANE to create a visually appealing, provocative piece that would inspire viewers to take action, get involved and be motivated to lead.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/06/30/new-video-imagine-leadership-by-xplane-hbss-nitin-nohria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Business Plans Don’t Deliver</title>
		<link>http://www.xplane.com/bblog/2009/06/22/why-business-plans-don%e2%80%99t-deliver/</link>
		<comments>http://www.xplane.com/bblog/2009/06/22/why-business-plans-don%e2%80%99t-deliver/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 21:49:49 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://www.xplane.com/bblog/?p=2329</guid>
		<description><![CDATA[http://online.wsj.com/article/SB10001424052970204830304574133501980701202.html]]></description>
			<content:encoded><![CDATA[<p>This WSJ article lays out five most common flaws and how to fix them:</p>
<blockquote><p>Truth be told, most business plans fail to make much impression on potential investors. Most aren’t even read in full. Their shortcomings tend to be obvious even in a two-page executive summary, largely because they are written before enough real work has been done to create a solid foundation.</p>
<p>I set out to understand why most business plans don’t deliver. Drawing on the hundreds of plans and pitches that I’ve seen over many years of working with entrepreneurs and early-stage ventures, I searched for common patterns in plans that gained no traction. The result? Five oh-so-common varieties of plans that go quickly into the trash without further consideration.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.xplane.com/bblog/2009/06/22/why-business-plans-don%e2%80%99t-deliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
